11231 Tucker Rd Pleasanton, KS 913-352-6800 | ||||||||||||
556 W. Main St Gardner, KS 913-574-7270 | ||||||||||||
Delivery & Direct Ship Available! | ||||||||||||
PRICES MAY VARY! | ||||||||||||
Loaders & Attachments
|
4 Hr | 1 Day | 1 Week | 1 Month | ||||||||
JD 317G Track Loader | $175 | $275 | $825 | $2,450 | ||||||||
JD 320E Tire Loader | $140 | $200 | $600 | $1,625 | ||||||||
Ditch Witch Mini Skid | $115 | $170 | $550 | $1,650 | ||||||||
Epiroc Breaker | $130 | $165 | $495 | $1,485 | ||||||||
Skid Loader Forks | $28 | $55 | $165 | $495 | ||||||||
72″ Grapple Bucket | $80 | $120 | $360 | $1,080 | ||||||||
Loader Auger (Bit Separate) | $60 | $90 | $270 | $810 | ||||||||
Mini Skid Grapple | $60 | $90 | $270 | $810 | ||||||||
Mini Skid Trencher | $60 | $90 | $270 | $810 | ||||||||
Excavators
|
||||||||||||
JD 17G | $120 | $180 | $540 | $1,620 | ||||||||
JD 26G | $140 | $240 | $670 | $2,010 | ||||||||
JD 27D | $140 | $240 | $670 | $2,010 | ||||||||
JD 35G | $175 | $260 | $780 | $2,340 | ||||||||
Ditch Witch 800 Gal Vac | N/A | $500 | $1,500 | $4,500 | ||||||||
Aerial
|
||||||||||||
Haulotte 45′ Bucket Lift | $185 | $240 | $950 | $2850 | ||||||||
Scissor Lift 19′ Genie GS1930 | $75 | $90 | $260 | $575 | ||||||||
Concrete
|
||||||||||||
Core Drill w/ Stand | $60 | $90 | $270 | $810 | ||||||||
Diamond Core Bits 3″ 4″ 5″ 8″ 10″ 12″ | BIT SEPARATE | |||||||||||
Electric Jack Hammer | $50 | $80 | $240 | $720 | ||||||||
Concrete Street Saw 20″ | $60 | $80 | $240 | $720 | BLADE SEPARATE | |||||||
Concrete Quickie Saw TS420 | $40 | $50 | $150 | $450 |
|
|||||||
Trailers
|
||||||||||||
Enclosed Cargo Trailer 7×14 | $60 | $100 | $300 | $900 | ||||||||
Stock Trailer 14′ | $60 | $100 | $300 | $900 | ||||||||
Dump Trailer 14′ 14K | $70 | $110 | $330 | $990 | ||||||||
Flatbed Trailer 14K | $60 | $100 | $300 | $900 | ||||||||
Utility Trailer OR Car Trailer | $60 | $100 | $300 | $900 | ||||||||
Construction | ||||||||||||
Bomag BT65 Tamper | $50 | $80 | $240 | $720 |
|
|||||||
Vibratory Compactor | $45 | $65 | $225 | $650 | ||||||||
Doosan 185 CFM Compressor | $100 | $155 | $475 | $1,200 | ||||||||
1 Man Auger (Bit Separate) | $35 | $55 | $165 | $495 | ||||||||
2 Man Auger (Bit Separate) | $45 | $80 | $240 | $720 | ||||||||
Generator Wacker 5600 | $50 | $70 | $210 | $630 | ||||||||
WE ALSO OFFER EQUIPMENT/TRAILER SERVICE AND REPAIR!
|
||||||||||||
Farm & Implements
|
||||||||||||
JD Tractor 3038E | $90 | $140 | $420 | $1,260 | ||||||||
JD 5′ Tiller | $75 | $125 | $375 | $1,125 | ||||||||
JD 5′ Brush Hog | $75 | $125 | $375 | $1,050 | ||||||||
Others available, Give us a call! | ||||||||||||
Lawn & Landscape
|
||||||||||||
Weed Eater | $15 | $25 | $75 | |||||||||
Chainsaw 20″ Bar | $40 | $60 | $180 | |||||||||
Log Splitter 22 Ton | $40 | $60 | $250 |
|
||||||||
Tiller Rear Tine 18″ | $60 | $85 | $225 | |||||||||
Tiller 8″ Powermate | $25 | $40 | $120 | |||||||||
Baretto Stump Grinder | $135 | $200 | $800 | |||||||||
Power Rake | $60 | $100 | $350 | |||||||||
Verticut/Seeder | $75 | $130 | $480 |
|
||||||||
Aerator Plugr 25″ | $55 | $105 | $340 | |||||||||
Aerator Plugr 25″ Self Prop | $75 | $145 | $425 | |||||||||
Sewer Drain & Plumbing | ||||||||||||
Water Pump 2″ Gas | $35 | $50 | $160 | |||||||||
Water Pump 3″ Gas | $40 | $55 | $190 | |||||||||
Submersable Pump 2″ | $30 | $40 | $180 | |||||||||
Carpet & Flooring
|
||||||||||||
Floor Stripper | $40 | $60 | $180 | |||||||||
Carpet Dryer | N/A | $30 | $75 | |||||||||
Wet Dry Shop Vac | $20 | $30 | $90 |